File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
22:42, 14 May 2019 SpUpNIC JATIS.pdf (file) 7.94 MB Lisa   2
23:44, 1 May 2019 G13wc.jpg (file) 268 KB Lisa   1
11:20, 18 April 2019 TCSpanel.jpg (file) 193 KB Hannah   1
11:16, 18 April 2019 MimicPanel.jpg (file) 276 KB Hannah   1
08:02, 11 March 2019 Ixon2019QECurves.jpg (file) 158 KB Amanda   1
12:58, 14 November 2018 Limits.png (file) 26 KB Simon 40in pointing limits. 1
11:44, 23 July 2018 Gps.png (file) 80 KB Briehan   5
15:50, 22 December 2017 Image-comp.png (file) 124 KB Steele   1
15:37, 22 December 2017 Sprat-comp-2.png (file) 17 KB Steele   1
15:36, 22 December 2017 Sprat-comp-1.png (file) 17 KB Steele   1
14:46, 21 December 2017 LesediSpec.Mounting1.jpg (file) 377 KB Amanda   1
14:40, 21 December 2017 LesediSpec.Mounting.1.pdf (file) 37 KB Amanda   1
10:35, 21 November 2017 LesediSpecPromo.JPG (file) 2.8 MB Amanda   1
11:30, 26 October 2017 Pano.jpg (file) 658 KB Cf Reverted to version as of 09:29, 26 October 2017 5
14:06, 28 September 2017 Pointing limits.jpg (file) 1.01 MB Lisa   1
01:03, 5 August 2017 Pointing.JPG (file) 2.71 MB Lisa   2
23:19, 26 February 2017 G9wc.jpg (file) 116 KB Lisa   1
22:02, 11 February 2017 G6.jpg (file) 314 KB Lisa   1
21:26, 11 February 2017 CuAr grating6 tilt11.75.pdf (file) 87 KB Lisa   1
13:51, 22 December 2016 TransformArc.png (file) 337 KB Gilbank   1
13:46, 22 December 2016 CuNe.lis (file) 377 bytes Gilbank   1
13:46, 22 December 2016 CuAr.lis (file) 5 KB Gilbank   1
13:37, 22 December 2016 IdentifyAll.png (file) 167 KB Gilbank   1
13:35, 22 December 2016 PlotIRAF2.png (file) 133 KB Gilbank After flipping identify display in x, it is now straightforward to match lines 1
13:32, 22 December 2016 PlotIRAF1.png (file) 222 KB Gilbank   1
16:21, 19 December 2016 SynergySpupnic.png (file) 100 KB Gilbank   1
04:39, 14 December 2016 Gr7 17.jpg (file) 115 KB Lisa   1
04:38, 14 December 2016 Gr7 15.jpg (file) 98 KB Lisa   1
04:38, 14 December 2016 Gr7 13.jpg (file) 99 KB Lisa   1
04:22, 14 December 2016 Gr5 -8.jpg (file) 70 KB Lisa   1
04:21, 14 December 2016 Gr5 -4.jpg (file) 111 KB Lisa   1
04:21, 14 December 2016 Gr5 -2.jpg (file) 122 KB Lisa   1
04:21, 14 December 2016 Gr5 0.jpg (file) 108 KB Lisa   1
04:16, 14 December 2016 Gr4 4.jpg (file) 118 KB Lisa   3
04:10, 14 December 2016 Gr4 8.jpg (file) 128 KB Lisa   1
04:10, 14 December 2016 Gr4 6.jpg (file) 134 KB Lisa   1
03:59, 14 December 2016 Gr4 2.jpg (file) 135 KB Lisa   1
03:53, 14 December 2016 Gr4 8.pdf (file) 29 KB Lisa   2
03:53, 14 December 2016 Gr4 6.pdf (file) 40 KB Lisa   2
03:53, 14 December 2016 Gr4 4.pdf (file) 40 KB Lisa   2
03:52, 14 December 2016 Gr4 2.pdf (file) 40 KB Lisa   2
03:38, 14 December 2016 Slit view.png (file) 395 KB Lisa   1
03:34, 14 December 2016 Rear of slit.png (file) 395 KB Lisa   2
03:01, 14 December 2016 Control Science.png (file) 315 KB Lisa   1
03:01, 14 December 2016 Control Arc.png (file) 312 KB Lisa   1
03:05, 12 December 2016 Sci2D.png (file) 73 KB Gilbank   2
03:05, 12 December 2016 Sci1D.png (file) 76 KB Gilbank   2
02:55, 12 December 2016 InfoPane.png (file) 34 KB Gilbank   1
01:51, 12 December 2016 FullArc.png (file) 386 KB Gilbank   2
01:51, 12 December 2016 Im2Dpane.png (file) 124 KB Gilbank   1
First page
Last page