This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:46, 22 December 2016 | CuAr.lis (file) | 5 KB | Gilbank | 1 | ||
13:37, 22 December 2016 | IdentifyAll.png (file) | 167 KB | Gilbank | 1 | ||
13:35, 22 December 2016 | PlotIRAF2.png (file) | 133 KB | Gilbank | After flipping identify display in x, it is now straightforward to match lines | 1 | |
13:32, 22 December 2016 | PlotIRAF1.png (file) | 222 KB | Gilbank | 1 | ||
16:21, 19 December 2016 | SynergySpupnic.png (file) | 100 KB | Gilbank | 1 | ||
04:39, 14 December 2016 | Gr7 17.jpg (file) | 115 KB | Lisa | 1 | ||
04:38, 14 December 2016 | Gr7 15.jpg (file) | 98 KB | Lisa | 1 | ||
04:38, 14 December 2016 | Gr7 13.jpg (file) | 99 KB | Lisa | 1 | ||
04:22, 14 December 2016 | Gr5 -8.jpg (file) | 70 KB | Lisa | 1 | ||
04:21, 14 December 2016 | Gr5 -4.jpg (file) | 111 KB | Lisa | 1 | ||
04:21, 14 December 2016 | Gr5 -2.jpg (file) | 122 KB | Lisa | 1 | ||
04:21, 14 December 2016 | Gr5 0.jpg (file) | 108 KB | Lisa | 1 | ||
04:16, 14 December 2016 | Gr4 4.jpg (file) | 118 KB | Lisa | 3 | ||
04:10, 14 December 2016 | Gr4 8.jpg (file) | 128 KB | Lisa | 1 | ||
04:10, 14 December 2016 | Gr4 6.jpg (file) | 134 KB | Lisa | 1 | ||
03:59, 14 December 2016 | Gr4 2.jpg (file) | 135 KB | Lisa | 1 | ||
03:53, 14 December 2016 | Gr4 8.pdf (file) | 29 KB | Lisa | 2 | ||
03:53, 14 December 2016 | Gr4 6.pdf (file) | 40 KB | Lisa | 2 | ||
03:53, 14 December 2016 | Gr4 4.pdf (file) | 40 KB | Lisa | 2 | ||
03:52, 14 December 2016 | Gr4 2.pdf (file) | 40 KB | Lisa | 2 | ||
03:38, 14 December 2016 | Slit view.png (file) | 395 KB | Lisa | 1 | ||
03:34, 14 December 2016 | Rear of slit.png (file) | 395 KB | Lisa | 2 | ||
03:01, 14 December 2016 | Control Science.png (file) | 315 KB | Lisa | 1 | ||
03:01, 14 December 2016 | Control Arc.png (file) | 312 KB | Lisa | 1 | ||
03:05, 12 December 2016 | Sci2D.png (file) | 73 KB | Gilbank | 2 | ||
03:05, 12 December 2016 | Sci1D.png (file) | 76 KB | Gilbank | 2 | ||
02:55, 12 December 2016 | InfoPane.png (file) | 34 KB | Gilbank | 1 | ||
01:51, 12 December 2016 | FullArc.png (file) | 386 KB | Gilbank | 2 | ||
01:51, 12 December 2016 | Im2Dpane.png (file) | 124 KB | Gilbank | 1 | ||
01:51, 12 December 2016 | Im1Dpane.png (file) | 63 KB | Gilbank | 1 | ||
01:51, 12 December 2016 | BothGUIs.png (file) | 836 KB | Gilbank | 1 | ||
01:50, 12 December 2016 | ProfPlotSci.png (file) | 37 KB | Gilbank | 1 | ||
01:50, 12 December 2016 | FullSci.png (file) | 371 KB | Gilbank | 1 | ||
01:50, 12 December 2016 | ObsLog.png (file) | 285 KB | Gilbank | 1 | ||
01:50, 12 December 2016 | LogPane.png (file) | 21 KB | Gilbank | 1 | ||
01:49, 12 December 2016 | ProfPlotArc.png (file) | 39 KB | Gilbank | 1 | ||
01:47, 12 December 2016 | DataDir.png (file) | 19 KB | Gilbank | 1 | ||
14:35, 14 November 2016 | RealTimeSHOC.jpg (file) | 326 KB | Briehan | 2 | ||
01:41, 10 October 2016 | LTT3218 G7.png (file) | 13 KB | Lisa | 1 | ||
01:41, 10 October 2016 | LTT1020 G7.png (file) | 13 KB | Lisa | 1 | ||
01:40, 10 October 2016 | LTT377 G7.png (file) | 12 KB | Lisa | 1 | ||
01:40, 10 October 2016 | EG21 G7.png (file) | 13 KB | Lisa | 1 | ||
01:40, 10 October 2016 | EG21 G6.png (file) | 13 KB | Lisa | 1 | ||
01:39, 10 October 2016 | EG21 G5 2nd.png (file) | 15 KB | Lisa | 1 | ||
01:39, 10 October 2016 | EG21 G5.png (file) | 14 KB | Lisa | 1 | ||
01:23, 10 October 2016 | LTT377 G4.png (file) | 14 KB | Lisa | 1 | ||
01:23, 10 October 2016 | Feige110 G4.png (file) | 15 KB | Lisa | 1 | ||
01:22, 10 October 2016 | EG21 G4.png (file) | 13 KB | Lisa | 1 | ||
01:15, 27 September 2016 | Rear-of-slit.jpg (file) | 5.09 MB | Lisa | 1 | ||
00:56, 27 September 2016 | Arc obs.jpg (file) | 1.31 MB | Lisa | 1 |
First page |
Previous page |
Next page |
Last page |