File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
13:57, 31 July 2024 | OcsWindowCadenceNone.png (file) | 12 KB | 1 | ||
11:29, 30 July 2024 | OcsConstraints.png (file) | 16 KB | 1 | ||
11:17, 30 July 2024 | OcsTargetNonsidereal.png (file) | 35 KB | 1 | ||
10:54, 30 July 2024 | OcsTargetSidereal.png (file) | 28 KB | 1 | ||
15:40, 29 July 2024 | OcsSpecInstConfig.png (file) | 25 KB | 1 | ||
15:36, 29 July 2024 | OcsSpecConfig.png (file) | 24 KB | 1 | ||
15:12, 29 July 2024 | OcsImageInstConfig2.png (file) | 49 KB | 1 | ||
15:10, 29 July 2024 | OcsImageInstConfig1.png (file) | 29 KB | 2 | ||
15:08, 29 July 2024 | OcsImageConfig.png (file) | 24 KB | 2 | ||
15:07, 29 July 2024 | OcsImageConfig2.png (file) | 27 KB | 2 | ||
14:19, 29 July 2024 | OcsImagingConfig.png (file) | 51 KB | 2 | ||
13:51, 29 July 2024 | OcsRequest.png (file) | 15 KB | 1 | ||
13:32, 29 July 2024 | OcsRequestGroup.png (file) | 33 KB | 1 | ||
12:37, 29 July 2024 | OcsSubmitObservation.png (file) | 16 KB | 2 | ||
16:26, 7 May 2024 | Instselectorguiderfov.png (file) | 161 KB | 1 | ||
16:14, 1 August 2023 | Dome.png (file) | 144 KB | 2 | ||
15:46, 1 August 2023 | Focuser.png (file) | 143 KB | 1 | ||
15:44, 1 August 2023 | Rightrotatorconfig.png (file) | 152 KB | 1 | ||
15:37, 1 August 2023 | Rightrotator.png (file) | 208 KB | 1 | ||
15:36, 1 August 2023 | SiTechExe.png (file) | 86 KB | 1 | ||
13:33, 18 February 2022 | LCUwarning.png (file) | 9 KB | 1 | ||
12:39, 16 February 2022 | LesediTCSadvancedTab 20220215.png (file) | 84 KB | 1 | ||
11:36, 16 February 2022 | LesediTCScontrolsTabAnnotated 20220216v4.png (file) | 94 KB | 2 | ||
11:31, 16 February 2022 | AnnotatedDome 20220216.png (file) | 586 KB | 1 | ||
11:29, 16 February 2022 | LesediAnnotatedDomev2.png (file) | 717 KB | 1 | ||
09:57, 16 February 2022 | LesediTCScontrolsTabAnnotated 20220216v3.png (file) | 151 KB | 1 | ||
09:50, 16 February 2022 | LesediTCScontrolsTabAnnotated 20220216.png (file) | 151 KB | 3 | ||
09:18, 16 February 2022 | LCU 20220215.png (file) | 9 KB | 1 | ||
15:54, 15 February 2022 | LesediTCStwoTabOverview 20220215.png (file) | 138 KB | 1 | ||
13:47, 10 March 2021 | LesediAutoguider.png (file) | 201 KB | 1 | ||
17:27, 10 February 2021 | LesediAutoguiderBrowser.png (file) | 202 KB | 1 | ||
15:43, 2 September 2020 | LesediTCStwoTabOverview.png (file) | 38 KB | 2 | ||
12:19, 2 September 2020 | LesediTCScontrolsTabAnnotated.png (file) | 134 KB | 1 | ||
16:48, 31 August 2020 | LesediAnnotatedDome.png (file) | 586 KB | 1 | ||
16:05, 31 August 2020 | LesediMobotixView.png (file) | 1.13 MB | 1 | ||
15:59, 31 August 2020 | LesediTCSlockoutSnippet.png (file) | 9 KB | 1 | ||
15:21, 31 August 2020 | LesediTCSlockout.png (file) | 78 KB | 1 | ||
15:21, 31 August 2020 | TCSlockout.png (file) | 78 KB | 1 | ||
13:03, 3 April 2020 | Sibonlesedi.jpg (file) | 317 KB | 1 | ||
23:57, 29 October 2019 | Lesedi advanced observing.png (file) | 136 KB | 1 | ||
23:57, 29 October 2019 | Lesedi control observing.png (file) | 158 KB | 1 | ||
22:34, 29 October 2019 | Lesedi-advanced.png (file) | 351 KB | 1 | ||
22:34, 29 October 2019 | Lesedi-controls.png (file) | 353 KB | 1 | ||
11:20, 18 April 2019 | TCSpanel.jpg (file) | 193 KB | 1 | ||
11:16, 18 April 2019 | MimicPanel.jpg (file) | 276 KB | 1 | ||
05:17, 28 January 2015 | Apdplot2.jpg (file) | 279 KB | 2 | ||
04:49, 28 January 2015 | Blueorders.png (file) | 14 KB | 1 | ||
04:49, 28 January 2015 | Bluelambda.png (file) | 15 KB | 1 | ||
04:34, 28 January 2015 | Redlambda.png (file) | 18 KB | 2 | ||
04:34, 28 January 2015 | Redorders.png (file) | 16 KB | 2 |
First page |
Previous page |
Next page |
Last page |