Difference between revisions of "Determining prism position"
From SAAO TOPS Wiki
(→Blue prism) |
(→Blue prism) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 366: | Line 366: | ||
<td align="left" sdnum="1033;0;0"><b>Lambda 1</b></td> | <td align="left" sdnum="1033;0;0"><b>Lambda 1</b></td> | ||
<td align="left" sdnum="1033;0;0"><b>Lambda 2</b></td> | <td align="left" sdnum="1033;0;0"><b>Lambda 2</b></td> | ||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 434: | Line 432: | ||
<tr> | <tr> | ||
<td height="17" align="right" sdval="1000" sdnum="1033;">1000</td> | <td height="17" align="right" sdval="1000" sdnum="1033;">1000</td> | ||
− | <td align="right" sdval=" | + | <td align="right" sdval="116" sdnum="1033;">107</td> |
<td align="right" sdval="149" sdnum="1033;">149</td> | <td align="right" sdval="149" sdnum="1033;">149</td> | ||
− | <td align="right" sdval=" | + | <td align="right" sdval="4942.17386734" sdnum="1033;0;0">5357</td> |
<td align="right" sdval="3791.36692118" sdnum="1033;0;0">3791</td> | <td align="right" sdval="3791.36692118" sdnum="1033;0;0">3791</td> | ||
</tr> | </tr> | ||
Line 579: | Line 577: | ||
<td align="right" sdval="3816.98426524" sdnum="1033;0;0">3817</td> | <td align="right" sdval="3816.98426524" sdnum="1033;0;0">3817</td> | ||
</tr> | </tr> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</table> | </table> | ||
+ | |||
+ | [[File:bluelambda.png]] | ||
+ | [[File:blueorders.png]] |
Latest revision as of 04:51, 28 January 2015
The tables and plots on this page can be used to determine the prism position to use to cover a desired wavelength range. The table gives the first and last orders and the wavelength range for each prism position. There is likely an uncertainty of +/-2 orders.
Red prism
Prism position | Order 1 | Order 2 | lambda 1 | lambda 2 | ||||||||
45000 | 61 | 111 | 9397 | 5089 | ||||||||
45100 | 67 | 115 | 8555 | 4912 | ||||||||
45200 | 70 | 117 | 8189 | 4828 | ||||||||
45300 | 73 | 119 | 7852 | 4747 | ||||||||
45400 | 76 | 121 | 7542 | 4669 | ||||||||
45500 | 78 | 123 | 7349 | 4593 | ||||||||
45600 | 80 | 124 | 7165 | 4556 | ||||||||
45700 | 82 | 126 | 6990 | 4483 | ||||||||
45800 | 84 | 127 | 6824 | 4448 | ||||||||
45900 | 86 | 128 | 6665 | 4413 | ||||||||
46000 | 87 | 130 | 6589 | 4345 | ||||||||
46100 | 89 | 131 | 6441 | 4312 | ||||||||
46200 | 90 | 132 | 6369 | 4280 | ||||||||
46300 | 91 | 133 | 6299 | 4247 | ||||||||
46400 | 92 | 134 | 6231 | 4216 | ||||||||
46500 | 93 | 134 | 6164 | 4216 | ||||||||
46600 | 94 | 135 | 6098 | 4185 | ||||||||
46700 | 94 | 136 | 6098 | 4154 | ||||||||
46800 | 95 | 136 | 6034 | 4154 | ||||||||
46900 | 95 | 137 | 6034 | 4123 | ||||||||
47000 | 95 | 137 | 6034 | 4123 | ||||||||
47100 | 96 | 138 | 5971 | 4094 | ||||||||
47200 | 96 | 138 | 5971 | 4094 | ||||||||
47300 | 96 | 138 | 5971 | 4094 | ||||||||
47400 | 95 | 138 | 6034 | 4094 | ||||||||
47500 | 95 | 138 | 6034 | 4094 | ||||||||
47600 | 92 | 137 | 6231 | 4123 | ||||||||
47700 | 94 | 139 | 6098 | 4064 | ||||||||
47800 | 91 | 137 | 6299 | 4123 | ||||||||
47900 | 93 | 138 | 6164 | 4094 | ||||||||
48000 | 92 | 138 | 6231 | 4094 | ||||||||
48100 | 91 | 138 | 6299 | 4094 | ||||||||
48200 | 89 | 137 | 6441 | 4123 | ||||||||
48300 | 89 | 137 | 6441 | 4123 | ||||||||
48400 | 87 | 136 | 6589 | 4154 | ||||||||
48500 | 86 | 136 | 6665 | 4154 | ||||||||
48600 | 84 | 136 | 6824 | 4154 | ||||||||
48700 | 82 | 135 | 6990 | 4185 | ||||||||
48800 | 81 | 134 | 7077 | 4216 |
Blue prism
Prism position | Order 1 | Order 2 | Lambda 1 | Lambda 2 |
100 | 105 | 149 | 5459 | 3791 |
200 | 107 | 149 | 5357 | 3791 |
300 | 108 | 148 | 5308 | 3817 |
400 | 110 | 148 | 5211 | 3817 |
500 | 111 | 148 | 5164 | 3817 |
600 | 112 | 148 | 5118 | 3817 |
700 | 113 | 149 | 5073 | 3791 |
800 | 114 | 149 | 5028 | 3791 |
900 | 115 | 149 | 4985 | 3791 |
1000 | 107 | 149 | 5357 | 3791 |
1100 | 117 | 149 | 4899 | 3791 |
1200 | 117 | 149 | 4899 | 3791 |
1300 | 117 | 149 | 4899 | 3791 |
1400 | 117 | 149 | 4899 | 3791 |
1500 | 117 | 149 | 4899 | 3791 |
1600 | 117 | 148 | 4899 | 3817 |
1700 | 117 | 148 | 4899 | 3817 |
1800 | 118 | 149 | 4858 | 3791 |
1900 | 117 | 148 | 4899 | 3817 |
2000 | 117 | 149 | 4899 | 3791 |
2100 | 116 | 148 | 4942 | 3817 |
2200 | 115 | 148 | 4985 | 3817 |
2300 | 115 | 148 | 4985 | 3817 |
2400 | 114 | 149 | 5028 | 3791 |
2500 | 113 | 148 | 5073 | 3817 |
2600 | 112 | 148 | 5118 | 3817 |
2700 | 111 | 148 | 5164 | 3817 |
2800 | 110 | 149 | 5211 | 3791 |
2900 | 109 | 148 | 5259 | 3817 |
3000 | 107 | 148 | 5357 | 3817 |