(→Telescopes) |
(→Queue scheduling) |
||
(57 intermediate revisions by 10 users not shown) | |||
Line 6: | Line 6: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
+ | |||
==Conditions on the Plateau== | ==Conditions on the Plateau== | ||
− | |||
− | [http:// | + | [http://suthweather.saao.ac.za A syndication of weather from telescopes on the plateau & DIMM seeing measurements] |
[http://www.salt.ac.za/html/weather.php SALT Weather] | [http://www.salt.ac.za/html/weather.php SALT Weather] | ||
− | + | [http://dashboard.fallingstar.com/dash/sth.html ATLAS weather] | |
− | [http:// | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Telescopes== | ==Telescopes== | ||
[[74" / 1.9m]] | [[74" / 1.9m]] | ||
+ | <!-- [[1.9m]] --> | ||
[[40" / 1.0m]] | [[40" / 1.0m]] | ||
− | [[ | + | [[Lesedi]] |
− | + | ||
− | + | ||
[[IRSF]] | [[IRSF]] | ||
+ | |||
+ | [[PRIME]] | ||
+ | |||
+ | [https://portal.saao.ac.za/ Maintenance Log] | ||
==Instruments== | ==Instruments== | ||
+ | |||
+ | [[Data Transfer]] | ||
+ | |||
+ | [[74" / 1.9m - "Instrument Selector"]] | ||
[[SPUPNIC]] | [[SPUPNIC]] | ||
Line 40: | Line 41: | ||
[[SHOC]] | [[SHOC]] | ||
− | [[ | + | [[SHOCnWonder]] |
+ | |||
+ | [[STE3]] | ||
+ | |||
+ | [[Sibonise]] | ||
+ | |||
+ | [[HIPPO]] | ||
+ | |||
+ | [[Mookodi]] | ||
+ | <!-- | ||
+ | [[Mookodi (spectrograph and imager)]] --> | ||
+ | |||
+ | [[Lesedi HR Spectrograph (name TBD)]] | ||
[[GIRAFFE]] | [[GIRAFFE]] | ||
− | [[ | + | ==Queue scheduling== |
+ | |||
+ | [[Observation requests for Lesedi+Mookodi]] | ||
==Instrument Change Notes== | ==Instrument Change Notes== | ||
Line 52: | Line 67: | ||
[[40 Inch]] | [[40 Inch]] | ||
− | + | [[1 m]] | |
− | + | [[SiTech]] | |
− | + | ||
− | + | [[WINCAM]] | |
− | + | ||
− | + | ==Telescope Emergency Communication System (TECS)== | |
== Hosted Instrument and Telescopes == | == Hosted Instrument and Telescopes == | ||
We host a number of telescopes and instruments on-site. Here is a list (updated 28/Jan/2015) as well as relevant information about the main contact people, emails, Skype (if available) and anything else we know about them. | We host a number of telescopes and instruments on-site. Here is a list (updated 28/Jan/2015) as well as relevant information about the main contact people, emails, Skype (if available) and anything else we know about them. | ||
+ | |||
+ | |||
+ | ===Xamidimura (SuperWASP)=== | ||
+ | The Xamidimura telescopes are housed in the enclosure for the (now defunct) SuperWASP instrument. | ||
+ | |||
+ | [https://topswiki.saao.ac.za/index.php/SuperWASP_(Xami_di_mura) Xamidimura technical notes] | ||
+ | <p> | ||
+ | List : [mailto:astro.wasp@keele.ac.uk <tt>astro.wasp@keele.ac.uk</tt>] | ||
+ | </p> | ||
+ | |||
+ | <p> | ||
+ | Technical contact: | ||
+ | |||
+ | <pre> | ||
+ | Dr Pierre Maxted | ||
+ | Keele University, UK | ||
+ | p.maxted@keele.ac.uk | ||
+ | +44 1782 733457 | ||
+ | Skype: pierre_maxted | ||
+ | </pre> | ||
+ | </p> | ||
=== Seismograph === | === Seismograph === | ||
Line 79: | Line 114: | ||
1-858-534-2839 | 1-858-534-2839 | ||
No Skype | No Skype | ||
+ | |||
===German Research Centre for GeoSciences (GFZ)=== | ===German Research Centre for GeoSciences (GFZ)=== |
Latest revision as of 10:25, 27 August 2024
Conditions on the Plateau
Telescopes
Instruments
Queue scheduling
Instrument Change Notes
Telescope Emergency Communication System (TECS)
Hosted Instrument and Telescopes
We host a number of telescopes and instruments on-site. Here is a list (updated 28/Jan/2015) as well as relevant information about the main contact people, emails, Skype (if available) and anything else we know about them.
Xamidimura (SuperWASP)
The Xamidimura telescopes are housed in the enclosure for the (now defunct) SuperWASP instrument.
List : astro.wasp@keele.ac.uk
Technical contact:
Dr Pierre Maxted Keele University, UK p.maxted@keele.ac.uk +44 1782 733457 Skype: pierre_maxted
Seismograph
Seismo's home page
List: seismo@list.saao.ac.za
Technical contact:
Carl Ebeling cebeling@ucsd.edu 1-858-822-4713 No Skype
Administrative contact:
Peter Davis pdavis@ucsd.edu 1-858-534-2839 No Skype
German Research Centre for GeoSciences (GFZ)
Technical contact:
Hartmut Pflug hartmut.pflug@gfz-potsdam.de +49 331 288 1137 no Skype
Administrative contact (accounting officer):
Christoph Förste christoph.foerste@gfz-potsdam.de +49 331 288 1737 No Skype