Difference between revisions of "Main Page"
From SAAO TOPS Wiki
(→Xamidimura (SuperWASP)) |
|||
(40 intermediate revisions by 8 users not shown) | |||
Line 6: | Line 6: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
+ | |||
==Conditions on the Plateau== | ==Conditions on the Plateau== | ||
− | |||
− | [http:// | + | [http://suthweather.saao.ac.za A syndication of weather from telescopes on the plateau & DIMM seeing measurements] |
[http://www.salt.ac.za/html/weather.php SALT Weather] | [http://www.salt.ac.za/html/weather.php SALT Weather] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Telescopes== | ==Telescopes== | ||
Line 28: | Line 20: | ||
[[40" / 1.0m]] | [[40" / 1.0m]] | ||
− | [[ | + | [[Lesedi]] |
− | [[ | + | [[IRSF]] |
− | [[ | + | [[PRIME]] |
− | [ | + | [https://portal.saao.ac.za/ Maintenance Log] |
==Instruments== | ==Instruments== | ||
+ | |||
+ | [[Data Transfer]] | ||
[[SPUPNIC]] | [[SPUPNIC]] | ||
Line 42: | Line 36: | ||
[[SHOC]] | [[SHOC]] | ||
− | [[ | + | [[STE3]] |
− | [[ | + | [[Sibonise]] |
− | [[ | + | [[HIPPO]] |
− | [[ | + | [[Mookodi]] |
+ | <!-- | ||
+ | [[Mookodi (spectrograph and imager)]] --> | ||
+ | |||
+ | [[Lesedi HR Spectrograph (name TBD)]] | ||
+ | |||
+ | [[GIRAFFE]] | ||
==Instrument Change Notes== | ==Instrument Change Notes== | ||
Line 58: | Line 58: | ||
[[1 m]] | [[1 m]] | ||
− | + | [[SiTech]] | |
− | + | [[WINCAM]] | |
− | + | ||
− | + | ==Telescope Emergency Communication System (TECS)== | |
− | + | ||
− | + | ||
== Hosted Instrument and Telescopes == | == Hosted Instrument and Telescopes == | ||
We host a number of telescopes and instruments on-site. Here is a list (updated 28/Jan/2015) as well as relevant information about the main contact people, emails, Skype (if available) and anything else we know about them. | We host a number of telescopes and instruments on-site. Here is a list (updated 28/Jan/2015) as well as relevant information about the main contact people, emails, Skype (if available) and anything else we know about them. | ||
+ | |||
+ | |||
+ | ===Xamidimura (SuperWASP)=== | ||
+ | The Xamidimura telescopes are housed in the enclosure for the (now defunct) SuperWASP instrument. | ||
+ | |||
+ | [https://topswiki.saao.ac.za/index.php/SuperWASP_(Xami_di_mura) Xamidimura technical notes] | ||
+ | <p> | ||
+ | List : [mailto:astro.wasp@keele.ac.uk <tt>astro.wasp@keele.ac.uk</tt>] | ||
+ | </p> | ||
+ | |||
+ | <p> | ||
+ | Technical contact: | ||
+ | |||
+ | <pre> | ||
+ | Dr Pierre Maxted | ||
+ | Keele University, UK | ||
+ | p.maxted@keele.ac.uk | ||
+ | +44 1782 733457 | ||
+ | Skype: pierre_maxted | ||
+ | </pre> | ||
+ | </p> | ||
=== Seismograph === | === Seismograph === | ||
Line 85: | Line 103: | ||
1-858-534-2839 | 1-858-534-2839 | ||
No Skype | No Skype | ||
+ | |||
===German Research Centre for GeoSciences (GFZ)=== | ===German Research Centre for GeoSciences (GFZ)=== |
Revision as of 13:31, 20 March 2022
Welcome to the SAAO Telescope Operations Wiki (TOPS Wiki)
Conditions on the Plateau
A syndication of weather from telescopes on the plateau & DIMM seeing measurements
Telescopes
Instruments
Lesedi HR Spectrograph (name TBD)
Instrument Change Notes
Telescope Emergency Communication System (TECS)
Hosted Instrument and Telescopes
We host a number of telescopes and instruments on-site. Here is a list (updated 28/Jan/2015) as well as relevant information about the main contact people, emails, Skype (if available) and anything else we know about them.
Xamidimura (SuperWASP)
The Xamidimura telescopes are housed in the enclosure for the (now defunct) SuperWASP instrument.
List : astro.wasp@keele.ac.uk
Technical contact:
Dr Pierre Maxted Keele University, UK p.maxted@keele.ac.uk +44 1782 733457 Skype: pierre_maxted
Seismograph
Seismo's home page
List: seismo@list.saao.ac.za
Technical contact:
Carl Ebeling cebeling@ucsd.edu 1-858-822-4713 No Skype
Administrative contact:
Peter Davis pdavis@ucsd.edu 1-858-534-2839 No Skype
German Research Centre for GeoSciences (GFZ)
Technical contact:
Hartmut Pflug hartmut.pflug@gfz-potsdam.de +49 331 288 1137 no Skype
Administrative contact (accounting officer):
Christoph Förste christoph.foerste@gfz-potsdam.de +49 331 288 1737 No Skype