This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:30, 10 July 2014 | Filterwheel1a.png (file) | 57 KB | Hamish | 5 | ||
15:40, 10 July 2014 | Filterwheel2a.png (file) | 19 KB | Hamish | 1 | ||
16:15, 10 July 2014 | Filterwheel3a.png (file) | 51 KB | Hamish | 1 | ||
04:34, 28 January 2015 | Redorders.png (file) | 16 KB | Hannah | 2 | ||
04:34, 28 January 2015 | Redlambda.png (file) | 18 KB | Hannah | 2 | ||
04:49, 28 January 2015 | Bluelambda.png (file) | 15 KB | Hannah | 1 | ||
04:49, 28 January 2015 | Blueorders.png (file) | 14 KB | Hannah | 1 | ||
05:17, 28 January 2015 | Apdplot2.jpg (file) | 279 KB | Hannah | 2 | ||
17:09, 12 February 2015 | Camera running.png (file) | 265 KB | Carel | 1 | ||
09:21, 13 February 2015 | Camera turn on.png (file) | 21 KB | Carel | 2 | ||
09:22, 13 February 2015 | Camera.png (file) | 63 KB | Carel | 3 | ||
14:44, 12 June 2015 | Scripting 1.png (file) | 57 KB | Briehan | 1 | ||
15:24, 22 February 2016 | Scripting 2.png (file) | 61 KB | Briehan | 2 | ||
15:31, 22 February 2016 | Filterwheel.png (file) | 42 KB | Briehan | 4 | ||
15:52, 22 February 2016 | Scripting 3.png (file) | 56 KB | Briehan | 2 | ||
15:53, 22 February 2016 | Scripting 4.png (file) | 45 KB | Briehan | 2 | ||
15:53, 22 February 2016 | Scripting 5.png (file) | 46 KB | Briehan | 2 | ||
15:53, 22 February 2016 | Scripting 6.png (file) | 59 KB | Briehan | 2 | ||
15:53, 22 February 2016 | Scripting 7.png (file) | 87 KB | Briehan | 2 | ||
15:55, 22 February 2016 | Scripting 8.png (file) | 57 KB | Briehan | 1 | ||
14:32, 5 April 2016 | Potcamicon.jpg (file) | 5 KB | Carel | 1 | ||
14:57, 14 April 2016 | Chubbchubbs.jpg (file) | 76 KB | Amanda | 1 | ||
15:37, 8 May 2016 | SPUPFig1.JPG (file) | 51 KB | Dbc | 1 | ||
12:50, 23 May 2016 | EMstopdomefloor.JPG (file) | 107 KB | Sbp | 1 | ||
14:08, 23 May 2016 | EMstopwarmroom.JPG (file) | 105 KB | Sbp | 2 | ||
14:42, 23 May 2016 | Stop buttcs tcs.png (file) | 15 KB | Sbp | 1 | ||
14:44, 23 May 2016 | Tcs floor.jpg (file) | 15 KB | Sbp | 1 | ||
14:53, 23 May 2016 | Stop buttcs floor.png (file) | 15 KB | Sbp | 2 | ||
18:23, 23 May 2016 | Telescope tcs.jpg (file) | 10 KB | Sbp | 1 | ||
18:32, 23 May 2016 | Crash.jpg (file) | 127 KB | Sbp | 1 | ||
18:33, 23 May 2016 | GS FC icon.png (file) | 20 KB | Sbp | 1 | ||
21:57, 24 May 2016 | Auto ready.png (file) | 15 KB | Sbp | 1 | ||
10:37, 3 June 2016 | Man stop.png (file) | 12 KB | Sbp | 1 | ||
14:47, 14 June 2016 | 74inLEDPulseWebsite.jpg (file) | 74 KB | Amanda | 1 | ||
15:52, 31 July 2016 | SpUpNIC 2016.pdf (file) | 2.52 MB | Lisa | SPIE Astronomical Telescopes and Instrumentation conference paper for SpUpNIC | 1 | |
01:01, 5 August 2016 | Control GUI.jpg (file) | 4 KB | Lisa | 1 | ||
01:02, 5 August 2016 | Quicklook GUI.jpg (file) | 4 KB | Lisa | 1 | ||
01:54, 15 August 2016 | G4wc.jpg (file) | 61 KB | Lisa | 1 | ||
01:54, 15 August 2016 | G5wc.jpg (file) | 57 KB | Lisa | 1 | ||
01:55, 15 August 2016 | G6wc.jpg (file) | 72 KB | Lisa | 1 | ||
01:55, 15 August 2016 | G7wc.jpg (file) | 63 KB | Lisa | 1 | ||
01:55, 15 August 2016 | G8wc.jpg (file) | 61 KB | Lisa | 1 | ||
01:56, 15 August 2016 | G10wc.jpg (file) | 52 KB | Lisa | 1 | ||
01:56, 15 August 2016 | G11wc.jpg (file) | 57 KB | Lisa | 1 | ||
01:56, 15 August 2016 | G12wc.jpg (file) | 60 KB | Lisa | 1 | ||
00:24, 16 August 2016 | Annotated.jpg (file) | 705 KB | Lisa | 1 | ||
00:56, 16 August 2016 | SpUpNIC.jpg (file) | 4.87 MB | Lisa | 1 | ||
20:19, 23 August 2016 | Rheostat.jpg (file) | 765 KB | Lisa | 1 | ||
20:24, 23 August 2016 | Dome flats.jpg (file) | 2.55 MB | Lisa | Telescope set up for taking dome flats | 1 | |
00:55, 27 September 2016 | Science obs.jpg (file) | 1.47 MB | Lisa | 2 |
First page |
Previous page |
Next page |
Last page |