This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
04:34, 11 November 2021 | WebUser-Control.jpeg (file) | 228 KB | Lucian | 2 | ||
15:58, 17 November 2021 | Mookodi System Description 0.4.pdf (file) | 2.13 MB | Krosie | This document is to provide a system description of Mookodi, its sub-assemblies, locations of adjustments and the reasons behind some of the decisions. It does not cover control software, nor procedures for setting up or testing the instrument. | 1 | |
16:05, 17 November 2021 | Mookodi Filter Change Instruct 0.2 (file) | 990 KB | Krosie | This document describes the procedure to fit/replace filters in the filter assembly. This procedure details the removal of the filter assembly in order to facilitate this, but it should be noted that it is possible to change the end filter in each set... | 1 | |
23:34, 13 December 2021 | OB Datasheet.pdf (file) | 206 KB | Krosie | 1 | ||
15:54, 15 February 2022 | LesediTCStwoTabOverview 20220215.png (file) | 138 KB | Hannah | 1 | ||
09:18, 16 February 2022 | LCU 20220215.png (file) | 9 KB | Hannah | 1 | ||
09:50, 16 February 2022 | LesediTCScontrolsTabAnnotated 20220216.png (file) | 151 KB | Hannah | 3 | ||
09:57, 16 February 2022 | LesediTCScontrolsTabAnnotated 20220216v3.png (file) | 151 KB | Hannah | 1 | ||
11:29, 16 February 2022 | LesediAnnotatedDomev2.png (file) | 717 KB | Hannah | 1 | ||
11:31, 16 February 2022 | AnnotatedDome 20220216.png (file) | 586 KB | Hannah | 1 | ||
11:36, 16 February 2022 | LesediTCScontrolsTabAnnotated 20220216v4.png (file) | 94 KB | Hannah | 2 | ||
12:39, 16 February 2022 | LesediTCSadvancedTab 20220215.png (file) | 84 KB | Hannah | 1 | ||
13:33, 18 February 2022 | LCUwarning.png (file) | 9 KB | Hannah | 1 | ||
09:47, 14 April 2022 | Mookodi delta t plot.png (file) | 48 KB | Nerasmus | 1 | ||
09:50, 14 April 2022 | Mookodi sat pred vs source pos.gif (file) | 3.08 MB | Nerasmus | 1 | ||
13:16, 10 June 2022 | Mookodi ASPIRED example.zip (file) | 4.5 MB | Nerasmus | 1 | ||
13:41, 14 June 2022 | Mookodi gain readnoise.png (file) | 21 KB | Nerasmus | 1 | ||
15:36, 1 August 2023 | SiTechExe.png (file) | 86 KB | Hannah | 1 | ||
15:37, 1 August 2023 | Rightrotator.png (file) | 208 KB | Hannah | 1 | ||
15:44, 1 August 2023 | Rightrotatorconfig.png (file) | 152 KB | Hannah | 1 | ||
15:46, 1 August 2023 | Focuser.png (file) | 143 KB | Hannah | 1 | ||
16:14, 1 August 2023 | Dome.png (file) | 144 KB | Hannah | 2 | ||
11:38, 22 February 2024 | Inst select fold mirror button.png (file) | 75 KB | Nerasmus | 1 | ||
14:11, 22 February 2024 | Shocnwonder spec sheet.pdf (file) | 2.27 MB | Nerasmus | 1 | ||
14:14, 22 February 2024 | Andor-ixon-ultra-emccd-specifications.pdf (file) | 2.18 MB | Nerasmus | 1 | ||
00:03, 23 February 2024 | Guide mirror science pos.png (file) | 257 KB | Nerasmus | 1 | ||
01:21, 23 February 2024 | Old vs. new SHOC.pdf (file) | 216 KB | Nerasmus | 1 | ||
01:27, 23 February 2024 | Old vs. new SHOC.png (file) | 498 KB | Nerasmus | 2 | ||
15:17, 23 February 2024 | Instrument selector.png (file) | 256 KB | Nerasmus | 1 | ||
16:26, 7 May 2024 | Instselectorguiderfov.png (file) | 161 KB | Hannah | 1 | ||
15:49, 17 July 2024 | Mookodi JATIS N-Erasmus.pdf (file) | 890 KB | Nerasmus | 1 | ||
12:37, 29 July 2024 | OcsSubmitObservation.png (file) | 16 KB | Hannah | 2 | ||
13:32, 29 July 2024 | OcsRequestGroup.png (file) | 33 KB | Hannah | 1 | ||
13:51, 29 July 2024 | OcsRequest.png (file) | 15 KB | Hannah | 1 | ||
14:19, 29 July 2024 | OcsImagingConfig.png (file) | 51 KB | Hannah | 2 | ||
15:07, 29 July 2024 | OcsImageConfig2.png (file) | 27 KB | Hannah | 2 | ||
15:08, 29 July 2024 | OcsImageConfig.png (file) | 24 KB | Hannah | 2 | ||
15:10, 29 July 2024 | OcsImageInstConfig1.png (file) | 29 KB | Hannah | 2 | ||
15:12, 29 July 2024 | OcsImageInstConfig2.png (file) | 49 KB | Hannah | 1 | ||
15:36, 29 July 2024 | OcsSpecConfig.png (file) | 24 KB | Hannah | 1 | ||
15:40, 29 July 2024 | OcsSpecInstConfig.png (file) | 25 KB | Hannah | 1 | ||
10:54, 30 July 2024 | OcsTargetSidereal.png (file) | 28 KB | Hannah | 1 | ||
11:17, 30 July 2024 | OcsTargetNonsidereal.png (file) | 35 KB | Hannah | 1 | ||
11:29, 30 July 2024 | OcsConstraints.png (file) | 16 KB | Hannah | 1 | ||
13:57, 31 July 2024 | OcsWindowCadenceNone.png (file) | 12 KB | Hannah | 1 | ||
14:52, 27 August 2024 | OCSsubmit.png (file) | 11 KB | Hannah | 1 | ||
15:24, 27 August 2024 | OcsVisibility.png (file) | 27 KB | Hannah | 1 | ||
16:47, 27 August 2024 | OcsVisibilityCadenceNone.png (file) | 56 KB | Hannah | 1 | ||
16:48, 27 August 2024 | OcsVisibilityCadencePeriod.png (file) | 59 KB | Hannah | 1 | ||
11:12, 9 October 2024 | OcsConfigSpecImage.png (file) | 41 KB | Hannah | 2 |
First page |
Previous page |
Next page |
Last page |